Opening Hours: Mon - Thurs 9am - 4:30pm Fri 9am - 1pm
Free shipping on orders over £99
Misc | |
---|---|
Colour | beyond the sea / carbon UD / black dog |
Size | MD |
Frame | SMOOTHWALL™ Carbon. Integrated Display. Mid-High Pivot Smoothlink Suspension System. Press Fit BB. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. |
Bike | |
Chainstay | SMOOTHWALL™ Carbon Rear Triangle |
Seatstay | SMOOTHWALL™ Carbon Rear Triangle |
Drive System | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 880w Peak Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency Classe 1 eMTB System | Designed in Canada |
Battery | 722 Wh Removable Integrated Li-Ion |
Fork | Fox 36 E-MTB Float EVOL GRIP Performance 150mm | 44mm Offset |
Rear Shock | Fox Float X Performance | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 210x55mm |
Front Brake | Shimano XT Trail 4 Piston | Metal Pads |
Rear Brake | Shimano XT Trail 4 Piston | Metal Pads |
Front Rotor | Shimano RT66 203mm |
Rear Rotor | Shimano RT66 203mm |
Rear Shifter | Shimano XT |
Rear Derailleur | Shimano XT |
Crankset | Race Face Aeffect Cinch 34T | 24mm Spindle | Crank Length: SM - MD = 165mm | LG - XL = 170mm |
Bottom Bracket | FSA BB89.5 24mm |
Cassette | Shimano XT 10-51T |
Chain | Shimano M8100 |
Front Hub | Rocky Mountain Sealed Boost 15mm |
Rear Hub | DT Swiss Hybrid 370 Boost 148mm | 24T Star-Ratchet |
Spokes | F : DT Swiss Champion 2.0 | R : DT Swiss Alpine 2.3/2.0 |
Front Rim | Race Face AR 30 | 32H / Tubeless Ready - Tape / Valves Incl |
Rear Rim | Race Face AR 30 | 32H / Tubeless Ready - Tape / Valves Incl |
Front Rim Tape | Tubeless Ready - Tape / Valves Incl. |
Rear Rim Tape | Tubeless Ready - Tape / Valves Incl. |
Rear Tyre | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
Front Tyre | F / Tire Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
Headset | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 35 AM, 40mm |
Grips/Tapes | ODI Elite Pro Lock On |
handlebar | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Seatpost | Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG = 175mm | XL = 200mm |
Saddle | WTB Volt Race 142 |
Max Fork Travel | 150 mm |
Bottom Bracket Standard | Press Fit BB92 |
Seatpost Diameter | 30.9 mm |
Front Travel | 150 mm |
Rear Travel | 140 mm |
Wheel Size Compatibility | 29 |
While the all-new Altitude Powerplay and Instinct Powerplay share many of the same technologies and frame details, like the new mid-high pivot, the bikes have different intended use and ride characteristics. The Altitude was designed for aggressive, high-speed riding, while the Instinct is meant for long days of exploration and efficient riding.
If you’re looking to venture into the alpine or explore a new zone, the Instinct Powerplay will inspire you to go farther and seek out new adventures. Where as the 160mm Altitude Powerplay is built for aggressive riding, the 140mm Instinct Powerplay is built for exploration. Versatile geometry, dialed kinematics, and powered by our Dyname 4.0 drive system, you’ll be riding bigger days than ever before.
order now for expected delivery March 2022