Opening Hours: Mon - Thurs 9am - 4:30pm Fri 9am - 1pm
Free shipping on orders over £99
Misc | |
---|---|
Colour | War Machine / UD Carbon / Enter Sandman |
Size | MD |
Frame | Front Triangle FORM™ Alloy. Integrated Display. Mid-High Pivot Smoothlink Suspension System. Press Fit BB. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + |
Bike | |
Chainstay | FORM™ Alloy |
Seatstay | FORM™ Alloy |
Drive System | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 880w Peak Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency Classe 1 eMTB System | Designed in Canada |
Battery | 722 Wh Removable Integrated Li-Ion |
Fork | RockShox Domain RC 170mm | 44mm Offset |
Rear Shock | Marzocchi Bomber CR | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230x62.5mm |
Front Brake | Shimano MT4120 4 Piston | Metal Pads | F:Shimano RT64 203mm | R: Shimano RT64 203mm |
Rear Brake | Shimano MT4120 4 Piston | Metal Pads | F:Shimano RT64 203mm | R: Shimano RT64 203mm |
Front Rotor | R: Shimano RT64 203mm |
Rear Rotor | R: Shimano RT64 203mm |
Rear Shifter | Shimano Deore 11spd |
Rear Derailleur | Shimano Deore 11spd |
Crankset | Race Face Ride Cinch 34T | 24mm Spindle | Crank Length: SM - MD = 165mm | LG - XL = 170mm |
Bottom Bracket | FSA BB89.5 24mm |
Cassette | Shimano Deore 11-51T 11spd |
Chain | KMC X11-1 |
Front Hub | Shimano MT410 | 15mm Boost |
Rear Hub | Shimano MT400 Boost 148mm |
Spokes | 2.0 Stainless |
Front Rim | WTB ST i30 TCS 2.0 Tubeless | 32H |
Rear Rim | WTB ST i30 TCS 2.0 Tubeless | 32H |
Front Rim Tape | Tubeless Ready - Tape / Valves Incl. |
Rear Rim Tape | Tubeless Ready - Tape / Valves Incl. |
Rear Tyre | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
Front Tyre | F / Tire Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready |
Headset | FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40m |
Grips/Tapes | Rocky Mountain Lock On Light |
handlebar | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Seatpost | Race Face Aeffect R Dropper 30.9mm | Shimano MT500 Remote | SM = 125mm | MD = 150mm | LG - XL = 175mm |
Saddle | WTB Volt Race 142 |
Max Fork Travel | 170 mm |
Seatpost Diameter | 30.9 mm |
Front Travel | 170 mm |
Rear Travel | 160 mm |
Wheel Size Compatibility | 29 |
The Altitude Powerplay shares many of the same attributes as our race-proven Altitude—geometry, kinematics, and adjustability. Designed alongside our Dyname 4.0 drive system, our Altitude Powerplay has everything you need for aggressive trail e-biking. So go ahead and smash down chutes, rail through corners, and then turn it up to ”Ludicrous” to get back up to the top faster than you ever thought possible.
Here we are in 2022, entering an all-new era of Powerplay. Introducing our next generation Dyname 4.0 drive system, featuring a high torque system, integrated a new top tube display, all-new handlebar remote, and a larger, removable battery. Once again, we are proud to say that we have the best riding e-bike on the market.
order now for expected delivery Jan 2022